loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Federal Bank Apr 30, 2024 907.77 7.53 12.44
Corporate Debts-N A B A R D Apr 30, 2024 888.42 7.37 4.62
Floating Rate Instruments-HDFC Bank Apr 30, 2024 842.07 6.98 0.00
Corporate Debts-Nirma Apr 30, 2024 750.07 6.22 -0.07
Certificate of Deposits-DBS Bank India Apr 30, 2024 660.53 5.48 0.25
Floating Rate Instruments-Cholaman.Inv.&Fn Apr 30, 2024 488.54 4.05 0.07
Floating Rate Instruments-Bharti Telecom Apr 30, 2024 475.09 3.94 -0.02
Corporate Debts-Tata Realty Apr 30, 2024 425.28 3.53 0.00
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 399.98 3.32 697.00
Govt. Securities-GSEC2025 Apr 30, 2024 383.00 3.18 -0.01
Govt. Securities-GSEC2024 Apr 30, 2024 361.29 3.00 6.84
Certificate of Deposits-IndusInd Bank Apr 30, 2024 330.36 2.74 16.81
Corporate Debts-S I D B I Apr 30, 2024 313.50 2.60 -44.39
Corporate Debts-Bajaj Housing Apr 30, 2024 299.61 2.48 -0.14
T Bills-TBILL-91D Apr 30, 2024 246.01 2.04 0.00
T Bills-TBILL-364D Apr 30, 2024 212.83 1.76 0.27
Commercial Paper-Tata Projects Apr 30, 2024 197.66 1.64 0.27
Commercial Paper-Tata TeleService Apr 30, 2024 191.57 1.59 0.28
Commercial Paper-Tata Tele. Mah. Apr 30, 2024 191.57 1.59 0.28
Certificate of Deposits-N A B A R D Apr 30, 2024 187.64 1.56 0.15
Corporate Debts-Shriram Finance Apr 30, 2024 180.04 1.49 -0.02
Certificate of Deposits-S I D B I Apr 30, 2024 170.88 1.42 79.44
Certificate of Deposits-Axis Bank Apr 30, 2024 167.83 1.39 0.00
Corporate Debts-REC Ltd Apr 30, 2024 167.12 1.39 81.03
Govt. Securities-GSEC2028 Apr 30, 2024 145.07 1.20 0.06
Certificate of Deposits-AU Small Finance Apr 30, 2024 140.48 1.16 0.21
Corporate Debts-Hinduja Housing Apr 30, 2024 124.24 1.03 -0.09
Corporate Debts-JM Financial Pro Apr 30, 2024 123.86 1.03 0.03
Commercial Paper-Tata Realty Apr 30, 2024 115.52 0.96 0.00
Reverse Repo-C C I Apr 30, 2024 108.38 0.90 7.12
Corporate Debts-SMFG Home Financ Apr 30, 2024 99.85 0.83 -0.17
Corporate Debts-Tata Motors Fina Apr 30, 2024 98.98 0.82 -20.11
Commercial Paper-Baha.Chand.Inv. Apr 30, 2024 98.85 0.82 0.34
Commercial Paper-Brookfield India Apr 30, 2024 97.77 0.81 0.31
Certificate of Deposits-HDFC Bank Apr 30, 2024 95.67 0.79 0.23
Commercial Paper-E X I M Bank Apr 30, 2024 93.93 0.78 0.00
Certificate of Deposits-ICICI Bank Apr 30, 2024 93.81 0.78 0.00
Certificate of Deposits-Utkarsh Small F. Apr 30, 2024 93.15 0.77 0.23
Net CA & Others-Net CA & Others Apr 30, 2024 89.05 0.74 -81.68
Commercial Paper-Godrej Industrie Apr 30, 2024 74.99 0.62 0.29
Corporate Debts-DLF Home Develop Apr 30, 2024 74.88 0.62 -0.06
Corporate Debts-Bharti Telecom Apr 30, 2024 74.87 0.62 0.02
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2024 74.74 0.62 0.04
Floating Rate Instruments-Shriram Housing Apr 30, 2024 61.57 0.51 -0.05
Floating Rate Instruments-Shriram Finance Apr 30, 2024 60.38 0.50 -0.10
Floating Rate Instruments-Tata Capital Apr 30, 2024 49.91 0.41 0.08
Corporate Debts-Muthoot Finance Apr 30, 2024 49.30 0.41 0.11
Corporate Debts-Can Fin Homes Apr 30, 2024 49.25 0.41 0.00
Corporate Debts-JM Finan. Credit Apr 30, 2024 49.19 0.41 0.05
Reverse Repo-Reverse Repo Apr 30, 2024 48.46 0.40 -91.97
Corporate Debts-Torrent Power Apr 30, 2024 44.39 0.37 -0.04
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 39.80 0.33 165.76
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 38.17 0.32 0.13
Floating Rate Instruments-Mahindra Rural Apr 30, 2024 25.02 0.21 -0.07
Corporate Debts-Bajaj Finance Apr 30, 2024 24.99 0.21 0.09
Corporate Debts-TMF Business Ser Apr 30, 2024 24.96 0.21 0.00
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2024 24.79 0.21 0.25
T Bills-TBILL-182D Apr 30, 2024 24.57 0.20 0.00
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 23.63 0.20 0.00
Corporate Debts-Larsen & Toubro Apr 30, 2024 15.00 0.12 -0.15
Corporate Debts-Pipeline Infra Apr 30, 2024 14.96 0.12 -0.10
PTC-First Business Receivables Tru Apr 30, 2024 14.53 0.12 0.30
Corporate Debts-ICICI Home Fin Apr 30, 2024 9.99 0.08 0.00
Commercial Paper-Muthoot Finance Apr 30, 2024 9.97 0.08 0.30